View Commands | Default | Your settings
(write in) |
Close View | Ctrl+F4 | |
Enable Floating | ||
Disable Floating | ||
Scrub Tool | B | |
Snap To Grid On/Off | N | |
Snap To Grid Options | Shift+N | |
Zoom In Horizontal | Ctrl+Right | |
Zoom Out Horizontal | Ctrl+Left | |
Fit Content | F | |
Fast Zoom In | ||
Fast Zoom Out | ||
Zoom In Vertically | Ctrl+Dn | |
Zoom Out Vertically | Ctrl+Up | |
Pattern Brush Tool | Q | |
Whole Note Insertion. | 1 | |
Half Note Insertion. | 2 | |
Quarter Note Insertion. | 4 | |
Eighth Note Insertion. | 8 | |
Sixteenth Note Insertion. | 6 | |
Thirty-second Note Insertion. | 3 | |
Show/hide controller pane | C | |
Show/Hide Track Pane | H | |
All tracks | A | |
No tracks | K | |
Invert tracks | V | |
Show velocity tails in the drum grid pane | Y | |
Show/hide grid | I | |
Show durations in drum grid pane | O | |
Dotted. Adds half-again to duration. | . | |
Triplet | P | |
Pick Tracks | T | |
Nudge Left 1 | NumPad 1 | |
Nudge Right 1 | NumPad 3 | |
Nudge Left 2 | NumPad 4 | |
Nudge Right 2 | NumPad 6 | |
Nudge Left 3 | NumPad 7 | |
Nudge Right 3 | NumPad 9 | |
Nudge Up | NumPad 8 | |
Nudge Down | NumPad 2 | |
PRV Select Tool | S | |
PRV Erase Tool | E | |
PRV Draw Tool | D | |
Microscope Mode | ||
Select Controllers Along With Notes |
Please send corrections to: Tom Parker
Last updated: 10/15/08